Small Sided Football
2009 Southern Hub - Venue Draw
Southern Competition SSF 6yrs, 7yrs and 8yrs Hub Format Draw for Southern Great Lakes Area (2009).
Venue Draw
The Southern Hub will operate U6, U7 and U8 at the one venue each Saturday, rotating between the six southern clubs:
- Pacific Palms
- Green Point
- Great Lakes
- Tuncurry / Forster
- Wallamba
- Hallidays Point
Start Times
- U6 - 9:00 am
- U7 - 10:00 am
- U8 - 11:00 am
Field Draw
| Date | Venue | Date | Venue |
| May 2 | Tuncurry (South Street) | June 27 | Great Lakes (Boronia Park) |
| May 9 | Great Lakes (Boronia Park) | July 4 | Pacific Palms |
| May 16 | Pacific Palms | July 11 | Tuncurry (South Street) |
| May 23 | Hallidays Point | July 25 | Hallidays Point |
| May 30 | Green Point (Lake Street) | August 1 | Green Point (Lake Street) |
| June 6 | Queen’s Birthday Weekend (no Hub) | August 8 | Wallamba (Nabiac) |
| June 13 | Wallamba (Nabiac) | August 15 | Tuncurry (South Street) |
| June 20 | Tuncurry (South Street) | | |
Game Times
| Hub | Game 1 | Game 2 |
| Under 6 (two games) | 9:00 Start game | 9:25 Start game |
| 9:10 End first half | 9:35 End first half |
| 9:12 Start second half | 9:37 Start second half |
| 9:22 End game | 9:47 End game |
| Under 7 (two games) | 10:00 Start game | 10:25 Start game |
| 10:10 End first half | 10:35 End first half |
| 10:12 Start second half | 10:37 Start second half |
| 10:22 End game | 10:47 End game |
| Under 8 (one game) | 11:00 Start game | |
| 11:20 End first half |
| 11:25 Start second half |
| 11:45 End game |
Team Organisation
| Team | Players | Substitutes |
| Under 6 | 4 v 4 | no more than 2 |
| Under 7 | 5 v 5 | no more than 2 |
| Under 8 | 5 v 5 | no more than 2 |
Club Details
Total Number of Teams and Hubs
| Club | Teams | Hubs |
| Tuncurry / Forster | 12 | 4 |
| Green Point | 6 | 2 |
| Hallidays Point | 5 | 2 |
| Pacific Palms | 5 | 2 |
| Great Lakes | 4 | 2 |
| Wallamba | 3 | 2 |